Liquidity analysis 2004 2005 2006 2007 2008
Current ratio 4.4293 5.7130 14.8748 7.8914 9.1124
Acid-test ratio 4.1563 5.2719 13.9720 7.5487 8.7342
Efficiency analysis 2004 2005 2006 2007 2008
Average collection 70.2037 131.755 124.7833 362.0718 330.5541
Accounts receivable turnover 5.1279 2.7323 1.5627 0.9943 1.0890
Inventory turnover 50.7916 22.3264 48.0768 17.7551 20.1293
Fixed assets turnover 4.5912 2.5457 4.4314 1.6668 1.6648
Leverage analysis 2004 2005 2006 2007 2008
Debt Ratio 46.11 45.48 41.64 0.4279 0.4113
Equity Ratio 52.82% 53.36% 57.68% 56.54% 58.20%
Debt to Equity Ratio 87.29% 85.23% 72.20% 75.68% 70.42%
Profitability analysis 2004 2005 2006 2007 2008
OIROI 17.93% 5.72% 8.36% 2.53% 2.16%
Operating profit margin 8.75% 5.34% 5.35% 4.64% 3.85%
Net Profit margin 6.87% 4.58% 4.3% 3.87% 3.85%
Return on Equity 25.8% 9.20% 11.66% 3.73% 2.06
Return on Asset 13.65% 4.91% 6,73% 2.11% 2.16%
Earning per share 6,962 2,620 3,947 1,318 1,015
Times interest earned 6.9830 4.3044 2.2326 4.6909 32.6475
DuPont analysis 2004 2005 2006 2007 2008
Return of Equity 25.8 9.20 11.66 0.0373 2.06
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment